Latest Result
Grand Dragon 6D
| Prize Tier | Result A | Result B | |
|---|---|---|---|
| 1st | 906148 | - | |
| 2nd | 90614 | OR | 06148 |
| 3rd | 9061 | OR | 6148 |
| 4th | 906 | OR | 148 |
| 5th | 90 | OR | 48 |
Historical result
Latest Result
| Prize Tier | Result A | Result B | |
|---|---|---|---|
| 1st | 906148 | - | |
| 2nd | 90614 | OR | 06148 |
| 3rd | 9061 | OR | 6148 |
| 4th | 906 | OR | 148 |
| 5th | 90 | OR | 48 |
Draw summary
This page contains the stored Grand Dragon 6D result for Draw 3494/2026, dated 9 July 2026. The stored six-digit result is 906148.
More results
More stored published draws from the same operator.
Draw 3598/2026
Draw 3596/2026
Draw 3595/2026
Draw 3594/2026
Draw 3593/2026