0046
- Appearances
- 1
- 1st
- 0
- 2nd
- 0
- 3rd
- 1
- First Recorded
- 30 Aug 2026
- Latest Recorded
- 30 Aug 2026
Operator statistics
Explore historical Magnum 4D statistics calculated from published results stored in the Tiok4D database, including number frequency, digit distribution and result coverage.
Historical coverage
These metrics are calculated from stored published Magnum 4D draw records. Historical frequency describes past stored results only and does not predict future draws.
Result archive
Archive links point only to stored published Magnum 4D draws that contribute to the available historical coverage.
Top-three prizes
Calculated from Magnum 4D 1st, 2nd and 3rd prize records only.
| 4D Number | Appearances | 1st | 2nd | 3rd | First Recorded | Latest Recorded |
|---|---|---|---|---|---|---|
| 0046 | 1 | 0 | 0 | 1 | 30 Aug 2026 | 30 Aug 2026 |
| 0063 | 1 | 1 | 0 | 0 | 6 Sep 2026 | 6 Sep 2026 |
| 0111 | 1 | 0 | 1 | 0 | 3 Oct 2026 | 3 Oct 2026 |
| 0127 | 1 | 0 | 0 | 1 | 18 Oct 2026 | 18 Oct 2026 |
| 0131 | 1 | 0 | 0 | 1 | 22 Jul 2026 | 22 Jul 2026 |
| 0191 | 1 | 0 | 1 | 0 | 5 Jul 2026 | 5 Jul 2026 |
| 0254 | 1 | 0 | 1 | 0 | 7 Oct 2026 | 7 Oct 2026 |
| 0262 | 1 | 0 | 0 | 1 | 10 Oct 2026 | 10 Oct 2026 |
| 0402 | 1 | 0 | 0 | 1 | 2 Sep 2026 | 2 Sep 2026 |
| 0483 | 1 | 1 | 0 | 0 | 2 Sep 2026 | 2 Sep 2026 |
1st prize only
Frequency describes past stored 1st prize results only and does not predict future draws.
| 4D Number | Appearances | 1st | 2nd | 3rd | First Recorded | Latest Recorded |
|---|---|---|---|---|---|---|
| 0063 | 1 | 1 | 0 | 0 | 6 Sep 2026 | 6 Sep 2026 |
| 0483 | 1 | 1 | 0 | 0 | 2 Sep 2026 | 2 Sep 2026 |
| 0567 | 1 | 1 | 0 | 0 | 26 Jul 2026 | 26 Jul 2026 |
| 0650 | 1 | 1 | 0 | 0 | 20 Sep 2026 | 20 Sep 2026 |
| 0680 | 1 | 1 | 0 | 0 | 16 Aug 2026 | 16 Aug 2026 |
| 1063 | 1 | 1 | 0 | 0 | 27 Sep 2026 | 27 Sep 2026 |
| 1215 | 1 | 1 | 0 | 0 | 25 Jul 2026 | 25 Jul 2026 |
| 1294 | 1 | 1 | 0 | 0 | 17 Oct 2026 | 17 Oct 2026 |
| 1614 | 1 | 1 | 0 | 0 | 4 Oct 2026 | 4 Oct 2026 |
| 2061 | 1 | 1 | 0 | 0 | 19 Sep 2026 | 19 Sep 2026 |
Digit analysis
Digits are counted from stored top-three 4D numbers without converting the numbers to integers.
Position analysis
Thousands, hundreds, tens and units positions are counted from stored top-three 4D numbers.
| Digit | Thousands | Hundreds | Tens | Units |
|---|---|---|---|---|
| 0 | 17 | 22 | 16 | 13 |
| 1 | 12 | 18 | 17 | 21 |
| 2 | 13 | 17 | 12 | 15 |
| 3 | 20 | 13 | 16 | 15 |
| 4 | 16 | 16 | 14 | 21 |
| 5 | 14 | 10 | 11 | 10 |
| 6 | 17 | 11 | 19 | 10 |
| 7 | 16 | 18 | 17 | 17 |
| 8 | 17 | 22 | 18 | 10 |
| 9 | 11 | 6 | 13 | 21 |
Digit balance
This is a historical count of digits in stored Magnum 4D top-three results.
Digit range
Low digits are 0-4. High digits are 5-9.
Recent data context
Draw 438/26
Draw 437/26
Draw 436/26
Draw 435/26
Draw 434/26
Compare operators
Browse other operator-specific statistics pages without treating operators as a ranking.
These statistics summarize stored published Magnum 4D results. They do not recommend numbers, estimate future outcomes or provide betting advice.