Latest Result
Grand Dragon 6D
| Prize Tier | Result A | Result B | |
|---|---|---|---|
| 1st | 655312 | - | |
| 2nd | 65531 | OR | 55312 |
| 3rd | 6553 | OR | 5312 |
| 4th | 655 | OR | 312 |
| 5th | 65 | OR | 12 |
Historical result
Latest Result
| Prize Tier | Result A | Result B | |
|---|---|---|---|
| 1st | 655312 | - | |
| 2nd | 65531 | OR | 55312 |
| 3rd | 6553 | OR | 5312 |
| 4th | 655 | OR | 312 |
| 5th | 65 | OR | 12 |
Draw summary
This page contains the stored Grand Dragon 6D result for Draw 3600/2026, dated 22 October 2026. The stored six-digit result is 655312.
More results
More stored published draws from the same operator.
Draw 3601/2026
Draw 3599/2026
Draw 3598/2026
Draw 3596/2026
Draw 3595/2026