Latest Result
Grand Dragon 6D
| Prize Tier | Result A | Result B | |
|---|---|---|---|
| 1st | 601836 | - | |
| 2nd | 60183 | OR | 01836 |
| 3rd | 6018 | OR | 1836 |
| 4th | 601 | OR | 836 |
| 5th | 60 | OR | 36 |
Historical result
Latest Result
| Prize Tier | Result A | Result B | |
|---|---|---|---|
| 1st | 601836 | - | |
| 2nd | 60183 | OR | 01836 |
| 3rd | 6018 | OR | 1836 |
| 4th | 601 | OR | 836 |
| 5th | 60 | OR | 36 |
Draw summary
This page contains the stored Grand Dragon 6D result for Draw 3601/2026, dated 23 October 2026. The stored six-digit result is 601836.
More results
More stored published draws from the same operator.
Draw 3600/2026
Draw 3599/2026
Draw 3598/2026
Draw 3596/2026
Draw 3595/2026